SolidWorks® Professional gives you all the power of SolidWorks Standard with additional capabilities that increase productivity, ensure accuracy, and help you communicate your design information more effectively.
SolidWorks Professional uses libraries of standard parts and fasteners, offering tools to automatically estimate manufacturing costs. It helps convert imported geometry and provides utilities which search designs for errors. Your designs get rendered realistically with PhotoView 360 software and then share them with others using eDrawings® Professional. SolidWorks Professional also gives you integrated file management tools that securely store all project information and track all design changes. With SolidWorks Professional your design process gets streamline even as your design productivity increases.
Featured SolidWorks Professional Capabilities:
- CAD Libraries
- Design For Cost (SolidWorks Costing)
- Productivity Tools
- CAD Standards Checking
- e-Drawings Professional
- Advanced Design for Manufacturing
- Advanced CAD File Import
- Advanced Photo-realistic Rendering (Photo View 360)
- SolidWorks File Management
SOLIDWORKS Standard | SOLIDWORKS Professional | SOLIDWORKS Premium | |
SOLIDWORKS 3D CAD | |||
Part and Assembly Modeling | |||
2D Drawings | |||
Design Reuse and Automation | |||
Collaborate and Share CAD Data | |||
Interference Check | |||
First-Pass Analysis Tools | |||
CAM Programming (SOLIDWORKS CAM) | |||
Design for Manufacturing (DFM) | |||
Productivity Tools | |||
Advanced CAD File Import/Export and Interconnect | |||
Xtended Reality (XR) Exporter | |||
CAD Libraries (SOLIDWORKS Toolbox) | |||
Design for Cost (SOLIDWORKS Costing) | |||
ECAD/MCAD Collaboration (CircuitWorks) | |||
CAD Standards Checking (Design Checker) | |||
Collaboration with eDrawings Professional | |||
Automated Tolerance Stack-Up Analysis (TolAnalyst) | |||
Advanced Photorealistic Rendering (SOLIDWORKS Visualize) | |||
SOLIDWORKS File Management | |||
Reverse Engineering (ScanTo3D) | |||
Time-based Motion Analysis | |||
Linear Static Analysis for Parts and Assemblies | |||
Pipe and Tube Routing | |||
Electrical Cable and Wiring Harness Routing | |||
Advanced Surface Flattening | |||
Rectangular and Other Section Routing |