SOLIDWORKS PDM Professional is an all-inclusive application that utilizes Microsoft SQL Server Standard to provide high performance and scalability and is included along with integrations to various authoring applications, including third-party CAD applications and Microsoft Office.
SOLIDWORKS PDM Standard | SOLIDWORKS PDM Professional | SOLIDWORKS Manage | |
File Management | |||
Design and Reuse | |||
Revision Management | |||
Secure File Vaulting | |||
Revision Control | |||
Audit Trail | |||
Integrated Search | |||
eDrawings Preview | |||
Engineering Change Management | |||
Bill of Materials Management | |||
Regulatory Compliance | |||
Distributed Collaboration | |||
Enterprise Scalability | |||
Advanced Search and Favorites | |||
Multi-Document Preview | |||
Scalability | |||
Automated Neutral File Creation | |||
Custom Configuration | |||
Automated Data Import and Export | |||
Serial Number Generators | |||
Distributed Design Teams | |||
Remote Access | |||
Automated Approval Process | |||
Email Notifications | |||
Project Management | |||
Process Management | |||
Item Management | |||
User Tasks | |||
Dashboards and Reports | |||
Microsoft Outlook® Integration |